Record Id: 1645807


Our records of this property in the property market:
| Date | Publication | Property Type | Price |
|---|---|---|---|
| Feb 2006 | Government Notified Sale (Normal Sale) | Vacant | $XXX,XXX [Show Price] |
| Jun 2003 | Government Notified Sale (Normal Sale) | Unknown | $XXX,XXX [Show Price] |
| Date | Type | Publication | Property Type | Price |
|---|---|---|---|---|
| 02/04/2012 | For Sale | Online Listing - Agent | Unknown | $549,000 |
| 21/03/2012 | For Sale | Online Listing - Agent | Unknown | $549,000 |
| 02/03/2012 | For Sale | Online Listing - Agent | Unknown | $559,000 |
| 01/02/2012 | For Sale | Online Listing - Agent | Unknown | $559,000 |
| 18/01/2012 | For Sale | Online Listing - Agent | Unknown | $559,000 |
| Date Range | Min Sale | Max Sale | Average Sale | Median Sale |
Property Price Index |
Number of Sales |
|---|---|---|---|---|---|---|
| Jan-Mar 2009 | $175,250 | $820,000 | $327,223 | $285,000 | $426,071 | 227 |
| Apr-Jun 2009 | $165,000 | $2,200,000 | $350,757 | $348,000 | $429,927 | 219 |
| Jul-Sep 2009 | $195,450 | $685,000 | $383,734 | $383,500 | $437,549 | 182 |
| Oct-Dec 2009 | $200,400 | $2,589,000 | $410,660 | $406,250 | $440,383 | 174 |
| Jan-Mar 2010 | $191,450 | $1,540,000 | $389,417 | $430,000 | $444,261 | 162 |
| Apr-Jun 2010 | $195,800 | $2,640,000 | $409,588 | $393,000 | $448,298 | 127 |
| Jul-Sep 2010 | $180,000 | $745,000 | $373,746 | $410,250 | $431,245 | 119 |
| Oct-Dec 2010 | $207,650 | $700,000 | $394,436 | $430,000 | $419,580 | 92 |
| Jan-Mar 2011 | $213,412 | $1,064,250 | $436,639 | $440,500 | $413,727 | 80 |
| Apr-Jun 2011 | $200,000 | $740,000 | $402,035 | $407,250 | $406,482 | 74 |
| Jul-Sep 2011 | $205,000 | $745,000 | $416,781 | $428,750 | $403,451 | 76 |
| Oct-Dec 2011 | $220,000 | $750,000 | $404,573 | $405,000 | $385,934 | 89 |
| Jan-Mar 2012 | $170,000 | $650,000 | $391,689 | - | - | 41 |
Note: Property Price Index figures based in 1994 on Sales Data available in the 'Gold Coast' Region.

| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Based on or contains data provided by the State of Queensland (Department of Natural Resources and Water) [2007]. In consideration of the State permitting use of this data you acknowledge and agree that the State gives no warranty in relation to the data (including accuracy, reliability, completeness, currency or suitability) and accepts no liability (including without limitation, liability in negligence) for any loss, damage or costs (including consequential damage) relating to any use of the data. Data must not be used for direct marketing or be used in breach of the privacy laws.