
Record Id: 1647147


Our records of this property in the property market:
| Date | Publication | Property Type | Price |
|---|---|---|---|
| Oct 2006 | Government Notified Sale (Normal Sale) | Dwelling | $XXX,XXX [Show Price] |
| Date Range | Min Sale | Max Sale | Average Sale | Median Sale |
Property Price Index |
Number of Sales |
|---|---|---|---|---|---|---|
| Jan-Mar 2009 | $243,000 | $416,000 | $323,625 | $334,500 | $449,846 | 20 |
| Apr-Jun 2009 | $280,000 | $470,000 | $366,821 | $356,000 | $447,548 | 14 |
| Jul-Sep 2009 | $265,000 | $445,000 | $336,964 | $340,000 | $450,277 | 14 |
| Oct-Dec 2009 | $207,000 | $485,000 | $362,765 | $385,000 | $443,764 | 17 |
| Jan-Mar 2010 | $270,000 | $460,000 | $365,265 | $372,000 | $473,916 | 17 |
| Apr-Jun 2010 | $250,000 | $1,000,000 | $416,045 | $395,000 | $465,808 | 11 |
| Jul-Sep 2010 | $250,000 | $500,000 | $378,786 | $410,000 | $461,498 | 7 |
| Oct-Dec 2010 | $235,000 | $550,000 | $348,500 | $370,000 | $436,612 | 12 |
| Jan-Mar 2011 | $285,000 | $425,000 | $342,958 | $332,500 | $435,182 | 12 |
| Apr-Jun 2011 | $260,000 | $350,000 | $308,333 | $315,000 | $425,930 | 3 |
| Jul-Sep 2011 | $270,000 | $335,000 | $309,643 | $318,000 | $418,104 | 7 |
| Oct-Dec 2011 | $270,000 | $399,000 | $324,143 | $320,000 | $419,647 | 7 |
| Jan-Mar 2012 | $292,500 | $575,000 | $387,444 | - | - | 9 |
Note: Property Price Index figures based in 1994 on Sales Data available in the 'Sunshine Coast' Region.

| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Based on or contains data provided by the State of Queensland (Department of Natural Resources and Water) [2007]. In consideration of the State permitting use of this data you acknowledge and agree that the State gives no warranty in relation to the data (including accuracy, reliability, completeness, currency or suitability) and accepts no liability (including without limitation, liability in negligence) for any loss, damage or costs (including consequential damage) relating to any use of the data. Data must not be used for direct marketing or be used in breach of the privacy laws.