13-15 Leyshon Court, BONOGIN QLD 4213
Record ID: 767701
Property Info
| Lot/Plan: | 9/RP810381 |
|---|---|
| Local Government: | 3430 GOLD COAST CITY |
| Issuing Area: | 3430/02 GOLD COAST CITY (ALBERT) |
| Land Size: | 7325 sqm |
Unimproved Land Value | |
|---|---|
| RPD: | L9 RP810381:PAR MUDGEERABA |
| Unimproved Value: | $390,000 |
| Date: | 30/06/2012 |
| Primary Land Use: | DWELLING - LARGE HOUSESITE |
| Secondary Land Use: | NONE |
Looking for a Real Estate Agent?

Get in touch with a local agent:
Find an Agent
Looking for a Home Loan?
Onthehouse allows you to register as the owner of your property, and can then place a higher level of trust in your contributions to the properties information.
Why would an Owner do this?
Registering as an owner will give you the ability to have more influence over the Guesstimate and provide up-to-date property information and photos.
We recognise that very few people know more about your property than you do, so once you register as the owner of your property, we will be able to automatically:
- trust the basic property information (bed/bath/car, land size etc) that you supply us
- allow your rating of our Guesstimate to have more of an impact than a member of the general public
- allow your opinion of the property's value to be displayed on the profile report so you can have your voice heard
GuessDate Generated: 21/05/2013
How do I improve this?
Don't agree with this Guesstimate? Click here to see how it was calculated and how you can help us improve it:
| Date | Adjusted by | Adjusted Guesstimate | User Rating | ||||
|---|---|---|---|---|---|---|---|
| Are you the owner of this property? Claim it now to add your opinion. Claim my property | |||||||
Property Sold History
| Date | Publication | Property Type | Price |
|---|---|---|---|
| Oct 2009 | Government Notified Sale (Normal Sale) | Dwelling | Sold Price [Show Price] |
| Aug 2009 | Government Notified Sale (Normal Sale) | Dwelling | Sold Price [Show Price] |
| Jun 1999 | Government Notified Sale (Normal Sale) | Unknown | Sold Price [Show Price] |
| Dec 1992 | Government Notified Sale (Normal Sale) | Unknown | Sold Price [Show Price] |
| Jul 1992 | Government Notified Sale (Normal Sale) | Unknown | Sold Price [Show Price] |
Comparable Listings For Sale
Recently Sold Properties

REX Property Analysis
Sales Price Growth Summary: BONOGIN QLD 4213
| Date Range | Min Sale | Max Sale | Average Sale | Median Sale | Property Price Index | No. of Sales |
|---|---|---|---|---|---|---|
| Jan-Mar 2010 | $290,000 | $1,350,000 | $594,696 | $630,000 | $456,264 | 23 |
| Apr-Jun 2010 | $278,000 | $2,695,000 | $677,938 | $592,500 | $455,172 | 20 |
| Jul-Sep 2010 | $240,000 | $840,000 | $539,579 | $602,500 | $457,011 | 19 |
| Oct-Dec 2010 | $332,000 | $1,200,000 | $658,900 | $575,000 | $445,434 | 20 |
| Jan-Mar 2011 | $310,000 | $950,000 | $688,182 | $735,000 | $445,762 | 11 |
| Apr-Jun 2011 | $240,000 | $862,500 | $587,273 | $597,000 | $426,310 | 22 |
| Jul-Sep 2011 | $455,000 | $1,600,000 | $667,739 | $583,500 | $432,923 | 23 |
| Oct-Dec 2011 | $230,000 | $892,000 | $502,425 | $515,000 | $423,998 | 20 |
| Jan-Mar 2012 | $405,000 | $1,500,000 | $631,625 | $530,000 | $415,253 | 16 |
| Apr-Jun 2012 | $245,000 | $1,025,000 | $640,542 | $601,000 | $388,405 | 12 |
| Jul-Sep 2012 | $375,000 | $950,000 | $575,233 | $570,000 | $407,503 | 30 |
| Oct-Dec 2012 | $218,000 | $1,015,000 | $562,565 | $570,000 | $400,832 | 23 |
| Jan-Mar 2013 | $233,000 | $950,000 | $556,385 | - | - | 13 |
Note: Property Price Index figures based in 1994 on Sales Data available in the postcode 4213.
Note: 'This Property' figures have been based on the last normal sale of this property, applied to the REX Property Price Index.
Sales Volumes per Year in BONOGIN QLD 4213
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


