Darwin is now the most expensive Australian city in which to rent a house, after rents grew by 4.2 per cent in capital cities in 2010.
The RP Data Rental Review for the December quarter of 2010 showed the median rent for a house in Darwin was $520 per week, followed by Canberra at $490 and Sydney at $430.
Adelaide claimed the title as the cheapest place to rent a house, with a weekly median of $325, followed by Hobart at $335. [More]

Click on a Suburb below to view the sales statistics for the Suburb
| Suburb | Nr Sales | Median Sale | Property Price Index | ||
|---|---|---|---|---|---|
| Advancetown | 1 | $560,000 | N/A | Insufficient Sales | |
| Arundel | 19 | $390,000 | Steady | $378,349 | 3.09% ![]() |
| Ashmore | 30 | $421,500 | 1.57% ![]() | $378,349 | 3.09% ![]() |
| Beechmont | 2 | $432,500 | N/A | Insufficient Sales | |
| Beenleigh | 26 | $270,000 | Steady | $314,619 | 19.69% ![]() |
| Benowa | 21 | $505,000 | Steady | $370,009 | 2.14% ![]() |
| Bethania | 9 | $315,000 | N/A | Insufficient Sales | |
| Biggera Waters | 27 | $320,000 | 6.98% ![]() | $347,731 | 5.53% ![]() |
| Bilinga | 5 | $380,000 | N/A | Insufficient Sales | |
| Binna Burra | 2 | $522,500 | N/A | Insufficient Sales | |
| Bonogin | 12 | $529,500 | Steady | $419,983 | 2.68% ![]() |
| Broadbeach | 63 | $530,000 | 6.00% ![]() | $406,007 | 7.09% ![]() |
| Broadbeach Waters | 25 | $585,000 | 4.46% ![]() | $406,007 | 7.09% ![]() |
| Bundall | 12 | $692,500 | 1.09% ![]() | $370,009 | 2.14% ![]() |
| Burleigh Heads | 37 | $401,000 | 1.52% ![]() | $400,376 | 2.73% ![]() |
| Burleigh Waters | 49 | $451,000 | 0.22% ![]() | $400,376 | 2.73% ![]() |
*Median and Index calculations based on data available as of 17/05/2012.